Index of /SEGY/R173.01
Name Last modified Size Description
Parent Directory 20-May-2010 16:02 -
09.173.00.49.08.A988.1 20-May-2010 15:57 6.9M
09.173.00.49.08.A988.2 20-May-2010 15:57 6.9M
09.173.00.49.08.A988.3 20-May-2010 15:57 6.9M
09.173.00.49.08.A988.5 20-May-2010 15:57 6.9M
09.173.00.49.08.A988.6 20-May-2010 15:57 6.9M
09.173.01.49.08.A988.1 20-May-2010 15:57 6.9M
09.173.01.49.08.A988.2 20-May-2010 15:57 6.9M
09.173.01.49.08.A988.3 20-May-2010 15:57 6.9M
09.173.01.49.08.A988.5 20-May-2010 15:57 6.9M
09.173.01.49.08.A988.6 20-May-2010 15:57 6.9M
09.173.02.49.08.A988.1 20-May-2010 15:57 6.9M
09.173.02.49.08.A988.2 20-May-2010 15:57 6.9M
09.173.02.49.08.A988.3 20-May-2010 15:57 6.9M
09.173.02.49.08.A988.5 20-May-2010 15:57 6.9M
09.173.02.49.08.A988.6 20-May-2010 15:57 6.9M
09.173.03.49.08.A988.1 20-May-2010 15:57 6.9M
09.173.03.49.08.A988.2 20-May-2010 15:57 6.9M
09.173.03.49.08.A988.3 20-May-2010 15:57 6.9M
09.173.03.49.08.A988.5 20-May-2010 15:57 6.9M
09.173.03.49.08.A988.6 20-May-2010 15:57 6.9M
09.173.04.49.08.A988.1 20-May-2010 15:57 6.9M
09.173.04.49.08.A988.2 20-May-2010 15:57 6.9M
09.173.04.49.08.A988.3 20-May-2010 15:57 6.9M
09.173.04.49.08.A988.5 20-May-2010 15:57 6.9M
09.173.04.49.08.A988.6 20-May-2010 15:57 6.9M
09.173.05.49.08.A988.1 20-May-2010 15:57 6.9M
09.173.05.49.08.A988.2 20-May-2010 15:57 6.9M
09.173.05.49.08.A988.3 20-May-2010 15:57 6.9M
09.173.05.49.08.A988.5 20-May-2010 15:57 6.9M
09.173.05.49.08.A988.6 20-May-2010 15:57 6.9M
09.173.06.49.08.A988.1 20-May-2010 15:57 6.9M
09.173.06.49.08.A988.2 20-May-2010 15:57 6.9M
09.173.06.49.08.A988.3 20-May-2010 15:57 6.9M
09.173.06.49.08.A988.5 20-May-2010 15:57 6.9M
09.173.06.49.08.A988.6 20-May-2010 15:57 6.9M
09.173.07.49.08.A988.1 20-May-2010 15:57 6.9M
09.173.07.49.08.A988.2 20-May-2010 15:57 6.9M
09.173.07.49.08.A988.3 20-May-2010 15:57 6.9M
09.173.07.49.08.A988.5 20-May-2010 15:57 6.9M
09.173.07.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.08.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.08.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.08.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.08.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.08.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.09.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.09.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.09.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.09.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.09.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.10.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.10.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.10.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.10.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.10.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.11.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.11.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.11.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.11.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.11.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.12.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.12.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.12.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.12.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.12.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.13.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.13.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.13.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.13.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.13.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.14.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.14.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.14.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.14.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.14.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.15.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.15.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.15.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.15.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.15.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.16.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.16.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.16.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.16.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.16.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.17.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.17.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.17.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.17.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.17.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.18.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.18.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.18.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.18.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.18.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.19.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.19.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.19.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.19.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.19.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.20.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.20.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.20.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.20.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.20.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.21.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.21.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.21.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.21.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.21.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.22.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.22.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.22.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.22.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.22.49.08.A988.6 20-May-2010 15:58 6.9M
09.173.23.49.08.A988.1 20-May-2010 15:58 6.9M
09.173.23.49.08.A988.2 20-May-2010 15:58 6.9M
09.173.23.49.08.A988.3 20-May-2010 15:58 6.9M
09.173.23.49.08.A988.5 20-May-2010 15:58 6.9M
09.173.23.49.08.A988.6 20-May-2010 15:58 6.9M
Apache/1.3.33 Server at geop572.nmtgeop.net Port 80