Index of /SEGY/R176.01
Name Last modified Size Description
Parent Directory 20-May-2010 16:02 -
09.176.00.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.00.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.00.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.00.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.00.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.01.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.01.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.01.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.01.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.01.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.02.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.02.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.02.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.02.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.02.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.03.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.03.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.03.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.03.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.03.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.04.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.04.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.04.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.04.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.04.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.05.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.05.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.05.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.05.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.05.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.06.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.06.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.06.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.06.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.06.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.07.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.07.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.07.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.07.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.07.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.08.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.08.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.08.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.08.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.08.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.09.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.09.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.09.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.09.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.09.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.10.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.10.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.10.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.10.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.10.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.11.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.11.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.11.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.11.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.11.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.12.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.12.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.12.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.12.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.12.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.13.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.13.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.13.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.13.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.13.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.14.49.08.A988.1 20-May-2010 16:01 6.9M
09.176.14.49.08.A988.2 20-May-2010 16:01 6.9M
09.176.14.49.08.A988.3 20-May-2010 16:01 6.9M
09.176.14.49.08.A988.5 20-May-2010 16:01 6.9M
09.176.14.49.08.A988.6 20-May-2010 16:01 6.9M
09.176.15.49.08.A988.1 20-May-2010 16:01 2.6M
09.176.15.49.08.A988.2 20-May-2010 16:01 2.6M
09.176.15.49.08.A988.3 20-May-2010 16:02 2.6M
09.176.15.49.08.A988.5 20-May-2010 16:02 2.6M
09.176.15.49.08.A988.6 20-May-2010 16:02 2.6M
Apache/1.3.33 Server at geop572.nmtgeop.net Port 80